48V 50AH 100AH 200AH Rechargeable Lithium Ion Battery
SBS series Power Lithium Wall Repono Pugna
SBS lithiumenergia repositionis altilium longae operationis vitae LiFePO4batteriae usus est, et altae operationes BMSto systematis altilium pugnae defendunt et administrant;
latius usus et longior vita quam traditio habet.
Model | SBS-50AH 100AH 200AH |
capacitas | 2.4KWH/4.8KWH/9.6KWH |
Normalis munus Current | 50A/100A/200A |
Max fungens current | 50A/100A/200A |
Voltage | 40.5-53.25V DC |
Standard Voltage | 48VDC |
Max dato current | 50A/100A/200A |
Max dato intentione | 53.25V |
Suggessit DOD Model | 90% |
Institutionem | Arca vel Wall instruitur |
Max Number Of Parrallel | 15 |
Communicationis | CAN/RS485/WIFI/4G/Blue dens communicationis |
Magnitudo | 484*410*88.5mm/484*410*178mm/484*410*178mm |
Pondus | 24.5KG/39.5KG/70.5KG |
Epistulam tuam hic scribe et mitte nobis